A Safe, Energy-Saving and Environmentally Friendly Flow Control Solution Expert

Thepa e entsoeng ka tšepe ea Cryogenic Globe Valve

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

LBH

Li-tag tsa Sehlahisoa

Mohlala:DJ41, DJ61, DJ11

Khatello ea ho sebetsa:PN1.0-PN16.0/150LB-800LB

Mofuta oa khokahano:4-Flanged, 6-Socket welding, 1-Khoele

Boholo:3/8"-2" / DN10-DN50

Tekanyetso ea moralo:API602

Flanged end dimension:ASME/ANSI B16.5

Boemo ba khoele:ANSI B1.20.1(NPT)

Socket welding size:ANSI B16.11

Lintho tse ka sehloohong tsa 'mele:LF2, LF3, F304, F304L, F316, F316L

Tlhahlobo le tlhahlobo:API598

Tloaelo:GB, JB, HG, JIS, JPI, API, ANSI, ASME

NPS RP 1/2" 3/4" 1" 1 1/4" 1 1/2" 2" /
FP 3/8 1/2 3/4 1 1 1/4 1 1/2 2
L 79 92 111 120 120 172 200
H(Bula) 330 337 370 480 410 474 576
W 100 100 125 160 160 180 200
Boima ba 'mele Mofuta oa bolt 5.2 7.2 10.9 13.5 15.2 19.8 29.0
mofuta o cheselitsoeng 4.8 6.5 9.5 11.5 13.1 17.5 26.8
Che. Lebitso la likarolo AS ho ASTM SS ho ASTM
Mofuta oa A352 Lf2 Mofuta oa A352 Lf3 Mofuta oa A182 F304 Mofuta oa A182 F316(L)
1 'Mele A352 LF2 A352 Lf2 A182 F304(L) A182 F316(L)
2 Diski A276 410 A276 304(L) A276 304(L) A276 316(L)
3 Motsoako A182 F6a A182 F304 A182 F304(L) A182 F316(L)
4 Leqhubu la eyebolt A193 L7 A193 L7 A193 B8 A193 B8M
5 Bonnet A352 Lf2 A352 Lf3 A182 F304(L) A182 F316(L)
6 Bonnet/bolt A193 L7 A193 L7 A193 B8 A193 B8M
7 Pin ea cylindrical A276 420 A182 F304
8 Nut A192 2H A194 4 A194 8 A194 8M
9 Nate ea stem A276 420
10 Ho paka tšoelesa A276 420 A182 F304
11 Flange ea tšoelesa  
12 Letlapa la mabitso SS
13 Lebili la letsoho A197
18 Ho paka Tšepe e sa hloekang + graphite e feto-fetohang
Seaplane se sebetsang Metsi, mouoane, oli, joalo-joalo. Metsi, mouoane, oli, joalo-joalo. Asiti ea nitric, acetic acid, joalo-joalo
Mocheso o sebetsang ≥-40 ℃ ≥-101℃ ≥-196℃

  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang